Country Index:
Antilles - Argentina -
British West Indies - Brazil - Burma -
Canada - Chile - China -
Colombia - Cuba
Dominican Republic -
Ecuador -
France -
Greece - Guatemala - Guyana -
Honduras -
India -
Jamaica - Japan
Korea -
Mexico -
Nicaragua -
Peru - Philippines - Puerto Rico -
San Domingo - Spain - Syria
Windward Islands -
Unknown
Back to the Master Directory
Where it all started...
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Garainique, | Antilles | 16 | 321 | 1901 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Mar Del Plata, | Argentina | 6 ER | 117 | 1936 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Jamaica, | B. W. I. | 14 | 125 | 1910 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Afogado, | Brazil | 15/West | 227 | 1917 |
| Ceara, (Fortaleza) | Brazil | 14 PW | 119 | 1932 |
| Fortaleza | Brazil, | #14 PW | 119 | 1932 |
| Fortaleza, | Brazil | 14 PW | 119 | 1932 |
| Para, | Brazil | 14 | 231 | 1912 |
| Para, | Brazil | 14 | 139 | |
| Pernambuco, | Brazil | 15 West. | 227 | 1917 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Rangoon, | Burma | 15 West. | 165 | 1912 |
| Rangoon, | Burma | 15 West. | 97 | 1920 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Actorvale, P.Q. | Canada | Trimmings | 245 | 1904 |
| Actorvale, P.Q. | Canada | 15 | 287 | 1904 |
| Anticosti Island, P.Q. | Canada | 14 | 255 | 1912 |
| Bonaventure, P.Q. | Canada | 4 | 93 | 1888 |
| Brandon, Man. | Canada | 4 | 421 | 1910 |
| Brandon, Man. | Canada | 40" post | 109 | 1906 |
| Brockville, Ontario | Canada | 15 | 77 | 1904 |
| Calgary, | Canada | 16 G | 181 | 1910 |
| Danville, P.Q. | Canada | 15 | 155 | 1912 |
| Drummondville, P.Q. | Canada | 5 | 157 | 1901 |
| E. Vancouver, B.C., | Canada | Trimmings | 101 | 1915 |
| East Vancouver, B.C. | Canada | 4 | 41 | 1915 |
| Farnham, P.Q. | Canada | 15PW | 261 | 1922 |
| Fraserville, | Canada | 5 | 229 | 1915 |
| Granby, Quebec | Canada | 15 | 217 | 1904 |
| Guelph, Ontario | Canada | 6 | 313 | 1877 |
| Hamilton, Ontario | Canada | 5 PW | 145 | 1932 |
| Hamilton, Ontario | Canada | 17 | 113 | 1906 |
| Kingston, Ontario | Canada | 16 A G | 331 | 1906 |
| Knowlton, Quebec | Canada | 14 PW | 209 | 1924 |
| Levis, P. Q. | Canada | 15 | 445 | 1904 |
| Montreal, Quebec | Canada | 4 PW | 129 | 1922 |
| Montreal, Quebec | Canada | 16 | 135 | 1901 |
| Montreal, Quebec | Canada | 4 | 393 | 1904 |
| Montreal, Quebec | Canada | 16 | 254 | 1888 |
| Montreal, Quebec | Canada | 5 | 69 | 1901 |
| Montreal, Quebec | Canada | 4 | 117 | 1901 |
| Montreal, Quebec | Canada | 4 | 123 | 1906 |
| Montreal, Quebec | Canada | 16 G | 128 | 1892 |
| Montreal, Quebec | Canada | 15 | 287 | 1904 |
| Montreal, Quebec | Canada | 4 | 389 | 1904 |
| Montreal, Quebec | Canada | 4 | 277 | 1910 |
| Montreal, Quebec | Canada | 5 | 333 | 1877 |
| Montreal, Quebec | Canada | 14 | 255 | 1912 |
| Montreal, Quebec | Canada | 4 | 245 | 1904 |
| Montreal, Quebec | Canada | 4 | 337 | 1895 |
| Montreal, Quebec | Canada | 15 PW West | 91 | 1924 |
| Montreal, Quebec | Canada | 4 HW | 199 | 1924 |
| Montreal, Quebec | Canada | 4 PW | 91 | 1922 |
| New Carlisle, Quebec | Canada | 4 | 93 | 1888 |
| Ornstown, Quebec | Canada | 15 | ??? | 1904 |
| Oshawa, Ontario | Canada | 11 | 25 | 1872 |
| Oshawa, Ontario | Canada | Dials | 447 | 1906 |
| Ottona, (?) | Canada | 16 | 135 | 1901 |
| Port Hope, Ontario, | Canada | 16 | 239 | 1892 |
| Quebec, P.Q. | Canada | 15 | 99 | 1895 |
| Quebec, P.Q. | Canada | 6 | 403 | 1910 |
| Quebec, P.Q. | Canada | 4 | 257 | 1877 |
| Quebec, P.Q. | Canada | 4 | 261 | 1877 |
| Quebec, P.Q. | Canada | 17 | 293 | 1885 |
| Quebec, P.Q. | Canada | 6 | 367 | 1885 |
| Quebec, P.Q. | Canada | 16 | 261 | 1877 |
| Quebec, P.Q. | Canada | 16 | 307 | 1877 |
| Richmond, P.Q. | Canada | 15 | 323 | 1906 |
| Saskatoon, Sask. | Canada | 40" post clock | 23 | 1912 |
| Saskatoon, Sask. | Canada | #5 Post clock | 259 | 1917 |
| Sherbrooke, P.Q. | Canada | 16 | 207 | 1885 |
| Springhill, N.S. | Canada | 6 | 179 | 1901 |
| St. John, N.B. | Canada | 5 | 247 | 1895 |
| St. Johns, N.F. | Canada | 4 | 255 | 1901 |
| St. Mary's, Ontario | Canada | 15 | 561 | 1877 |
| Station Laurier, P.Q. | Canada | 4 ER PW | 297 | 1917 |
| Ste. Croix, P.Q. | Canada | 4 PW ER | 297 | 1917 |
| Toronto, Ontario | Canada | 4 PW | 283 | 1922 |
| Toronto, Ontario | Canada | 4 | 117 | 1913 |
| Toronto, Ontario | Canada | 4 PW | 281 | 1922 |
| Toronto, Ontario | Canada | 6 PW | 133 | 1925 |
| Toronto, Ontario | Canada | 11 | 19 | 1877 |
| Toronto, Ontario | Canada | 5 | 175 | 1888 |
| Uxbridge, Ontario | Canada | 16 | 273 | 1885 |
| Valleyfield, P.Q | Canada | 6 ? | 319 | 1895 |
| Vancouver, B.C. | Canada | 4 | 5 | 1913 |
| Warbride, P.Q. | Canada | 5 | 157 | 1901 |
| Whitbys, Ontario | Canada | 16 B | 273 | 1885 |
| Whitbys, Ontario | Canada | Trim | 97 | 1885 |
| Windsor, Ontario | Canada | Dials | 103? | 1928 |
| Winnipeg, Man. | Canada | 5 | 108 | 1906 |
| Winnipeg, Man. | Canada | 4 | 111 | 1912 |
| Winnipeg, Man. | Canada | 6 G | 173 | 1904 |
| Winnipeg, Man. | Canada | 2 PW | 153 | 1925 |
| Winnipeg, Man. | Canada | 16 B G | 247 | 1901 |
| Woodstock, Ontario | Canada | 16 | 81 | 1904 |
| ??? | Canada | 17 | 293 | 1885 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Valparaiso, | Chile | Bracket | 307 | 1904 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Canton, | China | 14 | 87 | 1915 |
| Chengtu, | China | 15 PW | 41 | 1924 |
| Hankow, | China | 17 West. | 61 | 1922 |
| Hwaiywan, | China | 15 | 245 | 1912 |
| Shanghai, | China | 15 | 123 | 1901 |
| Shanghai, | China | 4 | 283 | 1917 |
| Shanghai, | China | 4 HW | 129 | 1924 |
| Shanghai, | China | 15 | 245 | 1912 |
| Shanghai, | China | 6 PW | 27 | 1925 |
| Shanghai, | China | 16 B | 59 | 1899 |
| Shanghai, | China | 4" dial | 218 | 1922 |
| Shanghai, | China | 4 | 219 | 1920 |
| Shanghai, | China | 9 PW | 127 | 1922 |
| Wuhu, | China | 14 | 203 | 1906 |
| ?? | China | 15 | 245 | 1912 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Baranquilla, (So. Am.) | Colombia | 16 G | ?? | 1906 |
| Bogota, | Colombia | 15 | ?87 | 1877 |
| Bogota, | Colombia | #4 PW | 301 | 1928 |
| Buscaramango, | Colombia | 15 | 147 | 1895 |
| Cartagena | Colombia | 14 1/2 | 201 | 1915 |
| Cartagena (No 1) | Colombia | 14 | 169 | 1915 |
| Cartagena, | Colombia | 15 1/2 | 243 | 1915 |
| Istmina, Buen | Colombia | 14 | 77 | 1917 |
| Medellin, | Colombia | 16 G | 299 | 1906 |
| Pasto, Tumaco | Colombia | 14 | 215 | 1915 |
| Tennaco, | Colombia | 15 | 347 | 1892 |
| Tumaco, | Colombia | 14 | 215 | 1915 |
| Tumasco, | Colombia | Trimmings | 381 | 1910 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Antilla, | Cuba | 14 | 147 | 1901 |
| Caibarien, | Cuba | 15 | 351 | 1906 |
| Camaguey, | Cuba | 15 | 197 | 1913 |
| Cienfuegos, | Cuba | 15 | 157 | 1920 |
| Gibra, | Cuba | 15 | 227 | 1892 |
| Havana, | Cuba | 15 G | 69 | 1892 |
| Havana, | Cuba | 16 | 127 | 1877 |
| Havana, | Cuba | 4 | 281 | 1892 |
| Havana, | Cuba | 2 - #1 Syn | 42 | 1936 |
| Havana, | Cuba | 15 | 227 | 1877 |
| Manzanillo, | Cuba | 15 G | 357 | 1910 |
| Matanzas, | Cuba | 5 | 77 | 1885 |
| Matanzas, | Cuba | 14 | 319 | 1904 |
| Placitas, | Cuba | 15 | 351 | 1906 |
| Puerte Padre, | Cuba | Trimmings | 139 | 1928 |
| Puerto del Padre, | Cuba | 15 G | 145 | 1906 |
| Puerto Principe, | Cuba | 16 G | 235 | 1899 |
| ?? | Cuba | 15G | 89 | 1892 |
| ??? | Cuba | 15 | 421 | 1888 |
| ?? | Cuba | 15 1/2 | 87 | 1885 |
| Bahia, | Cuba/Honduras? | 15 | 385 | 1877 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Puerto, Plata | Dom. Rep. | 16 | 255 | 1915 |
| Santo Domingo, | Dom. Rep. | 15 PW | 281 | 1932 |
| Del Seibo | Dom. Rep. | 15 | 331 | 1910 |
| Sanchez, | Dom. Rep. | Dials | 195 | 1915 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Guayaquil, | Ecuador | 15 G | 369 | 1895 |
| Guayaquil, | Ecuador | 15 | 73 | 1906 |
| Guayaquil, | Ecuador | 15 G | 235 | 1906 |
| Guayaquil, | Ecuador | 15 | 103 | 1895 |
| Puerto Bolivar, | Ecuador | 15 G | 133 | 1912 |
| ?? | Ecuador | 15 G | 133 | 1912 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Lyons, | France | 4 | 89 | 1913 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Blaisti, Macedonia, | Greece | #14 HW | 273 | 1928 |
| Githion, | Greece | 14 | 149 | 1917 |
| Greece (See Ithomis) | Greece | 14 HW | 245 | 1929 |
| Greece, (See Blaisti) | Greece | 14 HW | 273 | 1928 |
| Ithomis, Thessaly | Greece | 14 HW | 245 | 1929 |
| Kato Npelesi, | Greece | 15 | 275 | 1920 |
| Leonidian (?) | Greece | 14 | 299 | 1910 |
| Macedonia, | Greece | 14 | 437 | 1906 |
| Pereas, | Greece | 14 | 235 | 1920 |
| Salonica, | Greece | 16 HW | 169 | 1936 |
| Sparta, | Greece | 15 | 225 | 1904 |
| Sparta, | Greece | 14 | 297 | 1906 |
| Sparta, | Greece | 15 | 155 | 1904 |
| Sparta, | Greece | 15 | 275 | 1901 |
| ?? | Greece | 15 HW | 135 | 1922 |
| ?? | Greece | 14 | 299 | 1910 |
| ?? | Greece | 14 | 407 | 1910 |
| ?? | Greece | 15 HW | 179 | 1922 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| ?? | Guatemala | 5' 9" dials | 235 | 1915 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Georgetown, Demerara | Guyana | 4 | 213 | 1915 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Puero City, | Honduras | 15 | 111 | 1888 |
| Puerto Co(r)tez, | Honduras | 14 | 249 | 1899 |
| Puerto Cortez, | Honduras | 14 | 193 | 1920 |
| San Pedro Sula de Yoro | Honduras | 14 | 59 | 1917 |
| Trinidad, | Honduras | 14 | 193 | 1920 |
| ?? | Honduras | 14 1/2 | 159 | 1899 |
| ?? | Honduras | 15 | 111 | 1888 |
| La Ceiba, | Hond./Col./Venez.? | 14 | 171 | 1917 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Burmah (sic) | India | 15 1/2 | 165 | 1912 |
| Calcutta, | India | 4 | 299 | 1917 |
| Miradabad, | India | 11 | 61 | 1872 |
| Nanital, | India | 5 | 87 | 1888 |
| ?? | India | 11 | 61 | 1872 |
| Kurmoul, | South India | 14 | 51 | 1917 |
| Nellore, North Ascot | South India | 14 PW | 275 | 1929 |
| Nellore, | South India | 15 HW | 93 | 1924 |
| Nellore, | South India | 14 | 193 | 1912 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Bowden, | Jamaica | 14 | 125 | 1910 |
| Hector River, | Jamaica | 14 | 125 | 1910 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Kobe, | Japan | 16 | 241 | 1885 |
| Kobe, | Japan | 15 | 241 | 1885 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Seoul, | Korea | 6 G | 223 | 1899 |
| Souel (?), | Korea ? KS? | 16 G | 131 | 1901 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| San Blas, | Mex./Pan./Arg.? | 15 | 273 | 1895 |
| Amathan(?), | Mexico | 15 | 259 | 1892 |
| Carmen, | Mexico | 15 G | 161 | 1899 |
| Cedral, | Mexico | 14 | 123 | 1910 |
| Culiacán, | Mexico | Illegible | 133 | 1877 |
| Durango, | Mexico | 15 G | 231 | 1885 |
| Enseñada, (Baja Cal.) | Mexico | 15 | 119 | 1906 |
| Guyamas | Mexico | 15 G | 187 | 1892 |
| Jopula, (Jalpa?) | Mexico | 15 | 175 | 1892 |
| Merida, Yucatan | Mexico | 15 Qtr | 175 | 1917 |
| Merida, Yucatan | Mexico | 14 | 261 | 1910 |
| Merida, Yucatan, | Mexico | 14 | 171 | 1912 |
| Mexico, City Of | Mexico | 14 G | 95 | 1885 |
| Nonoales, Vera Cruz | Mexico | 4 | 251 | 1917 |
| Petreria, | Mexico | 15 | 45 | 1895 |
| Pinos, Zacatecas | Mexico | 15 G | 281 | 1910 |
| Progreso, Yucatan | Mexico | 15 G | 249 | 1877 |
| Progreso, Yucatan, | Mexico | 14 | 233 | 1885 |
| Progresso, Yucatan | Mexico | 14 | 73 | 1913 |
| Progresso, Yucatan | Mexico | 14 | 261 | 1910 |
| Progresso, Yucatan | Mexico | 14 | 171 | 1915 |
| Progresso, Yucatan | Mexico | 14 | 313 | 1901 |
| Progresso, Yucatan | Mexico | 14 | 171 | 1912 |
| Progresso, Yucatan | Mexico | 14 | 219 | 1901 |
| Progresso, Yucatan | Mexico | 15 | 175 | 1920 |
| Republica de | Mexico | 15 G | 25 | 1888 |
| Salina Cruz, | Mexico | 15 G | 365 | 1877 |
| Saltillo, | Mexico | 15 G | 129 | 1885 |
| Torreon, | Mexico | 5 | 229 | 1901 |
| Vera Cruz, | Mexico | 4 | 251 | 1917 |
| Vera Cruz, | Mexico | 15 ? | 279 | 1888 |
| ?? | Mexico | 15 | 309 | 1885 |
| ?? | Mexico | 15 G | 365 | 1877 |
| ?? | Mexico | 15 G | 25 | 1888 |
| ?? | Mexico | 14 | 123 | 1910 |
| ?? | Mexico | 15 G | 305 | 1885 |
| ?? | Mexico | 5 | 48 | 1872 |
| ?? | Mexico | 15 | 281 | 1885 |
| ?? | Mexico | 14 | 77 | 1895 |
| ?? | Mexico | 15 | 175 | 1892 |
| Etere(o) ? | Mexico ? | 16 1/2 | 371 | 1885 |
| Reloy (Rellano?) | Mexico ? | 15 | 65 | 1888 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| San Ubaldo, | Nicaragua | 14 | 309 | 1901 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Callao, | Peru | 5 PW ER | 101 | 1932 |
| Chepen, | Peru | 5" dials | 291 | 1910 |
| Chepen, | Peru | 15 | 155 | 1910 |
| Lima, | Peru | 5' dial | 291 | 1910 |
| Lima, | Peru | 0 | 118 | 1872 |
| Lima, | Peru | 10 | 119 | 1872 |
| Lima, | Peru | 4 HW | 37 | 1924 |
| Parita, | Peru | 15 | 117 | 1899 |
| Puerto Eten, | Peru | 16 | 271 | 1888 |
| F. P. L. & Co., | Peru | 16 1/2 | 371 | 1885 |
| (P'rto Eten) | ||||
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Manila, | Philippine Is. | 5 PW | 151 | 1925 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Aguadilla, | P.R. | #15 Q | 2?? | 1920 |
| Arecibo, | P.R. | 15Q | 289 | 1917 |
| Arecibo, | P.R. | 14 | 75 | 1920 |
| Fajardo, | Puerto Rico | 14 PW | 215 | 1925 |
| Guainca | Puerto Rico | 15 Ang | 179 | 1920 |
| Isabella, | Puerto Rico | 14 HW | 145 | 1922 |
| Playa de Naguabo | Puerto Rico | 14 PW | 218 | 1936 |
| Ponce, | Puerto Rico | 4 PW | 99 | 1922 |
| Puerto Rico Park | Puerto Rico | 4 PW ER | 237 | 1925 |
| San Juan, | Puerto Rico | 15 | 339 | 1904 |
| San Juan, | Puerto Rico | 15 G | 137 | 1915 |
| San Juan, | Puerto Rico | 15 PW | 29 | 1924 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| ?? | S. America | 14 | 257 | 1895 |
| Ayuntamiento | San Domingo | 3' dial | 55 | 1917 |
| Ayuntamiento, | San Domingo | 15 | 185 | 1913 |
| Azria | San Domingo | 15 1/2 | 144 | 1901 |
| La Verga, | San Domingo | 15 | 307 | 1895 |
| Samana, | Santo Domingo | 15 | 295 | 1904 |
| Seibo, | Santo Domingo | 15 | 331 | 1910 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Barcelonia (sic), | Spain | 15 | 223 | 1877 |
| Barcelonia (sic), | Spain | 17G | 221 | 1877 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Beirut, | Syria | 2 1/2 | 45 | 1872 |
| Tripoli, | Syria | 14 | 99 | 1913 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Barbados, | Windward Is. | 4 | 343 | 1895 |
| Curaçao, | Windward Is. | 15 | 277 | 1877 |
| Top of Page | ||||
| City | Country | Mov't | Page | Date |
| _________________________________________________ | ||||
| Matagalpa, Corinto | Brazil/Hond./Nicaragua? | 14 | 237 | 1906 |
| Matagalpa, Corinto | Brazil/Hond./Nicaragua? | Dials | 281 | 1906 |
| Mazatham, (Mazatlan?) | (Mexico?) | 15 | 315 | 1877 |
| Mazathan, (Mazatlan?) | (Mexico?) | 5 | 133 | 1877 |
| Mazattan, (Mazatlan?) | (Mexico?) | 15 | 207 | 1901 |
| Champerici ? | ?? | 16G | 69 | 1888 |
| Clearfield, | ?? | 15 PW | 246 | 1936 |
| Etero Puerto? | ?? | 16 1/2 | 245 | 1888 |
| Fabin & Co. | ?? | 14 | 147 | 1910 |
| Fortress Monroe, | ?? | ?? | 19 | 1877 |
| Lamman & Kemp | ?? | 15 | 309 | 1885 |
| Libertada, | ?? | 15 | 287 | 1877 |
| Macoris | ?? | 15 | 55 | 1901 |
| Manchester | ?? | 4 | 279 | 1885 |
| Nevia Sava | ?? | 16 | 433 | 1888 |
| Pacasawayo, | ?? | 14 | 99 | 1915 |
| Paita, | ?? | 14 | 81 | 1888 |
| S. Swart | ?? | ?? | 99 | 1892 |
| San Domingo, | ?? | 15 | 55 | 1901 |
| San Domingo, | ?? | 15 | 157 | 1899 |
| San Pedro Sula | ?? | 14 PW | 234 | 1936 |
| San Pedro Sula | ?? | 4 PW | 230 | 1936 |
| San Pedro Sula | ?? | 4 PW | 45 | 1936 |
| San Pedro Sula, | ?? | 14 | 59 | 1917 |
| San Pedro Sula, | ?? | 14 | 73 | 1917 |
| San Pedro, | ?? | 5 | 99 | 1904 |
| Savanilla | ?? | 15 | 65 | 1888 |
| Savanilla, | ?? | 16 | 87 | 1892 |
| Savanilla, | ?? | 15 G | 291 | 1877 |
| Savanilla, | ?? | 15 | 255 | 1877 |
| Savanilla, | ?? | 15 G | 153 | 1888 |
| Self Wind. C. Co. | ?? | 7' dial | 131 | 1910 |
| Self Winding Clock Co. | ?? | 4 | 353 | 1885 |
| Sidney, | ?? | 16 G | 221 | 1888 |
| Sidney, | ?? | Street Post | 33 | 1888 |
| South Haven, | ?? | ?? | 100 | 1892 |
| Tela, | ?? | 14 | 165 | 1920 |
| Tuspan, | ?? | 14 G | 219 | 1888 |
| Cabedello, | ?? | 4 | 51 | 1920 |
| Top of Page | ||||
Return to Seth Thomas Tower Clocks index page.
Compare Donn's original version of this page if it still exists.
To comment on this page, please