State Index:
North Carolina -
North Dakota -
Nebraska -
New Hampshire -
New Jersey
Back to the Master Directory
Where it all started...
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Asheville, | NC | #7 PW/ER | 247 | 1928 |
| Charlotte, | NC | 16 PW | 279 | 1922 |
| Charlotte, | NC | 12A | 92 | 1872 |
| Clinton, | NC | 15 | 111 | 1904 |
| Durham, | NC | 7 PW ER | 101 | 1929 |
| Edenton, | NC | 15 | 339 | 1888 |
| Elizabeth City, | NC | 16 | 435 | 1877 |
| Greensboro, | NC | 6 A | 35 | 1872 |
| Greenville, | NC | 15 | 17 | 1912 |
| Halifax, | NC | 15 | 413 | 1906 |
| Jackson, | NC | 15 | 325 | 1885 |
| Kingston, | NC | 15 | 205 | 1877 |
| Kingston, | NC | ?? | 211 | 1877 |
| Lumberton, | NC | 15 | 383 | 1888 |
| Marshall, | NC | 15 | 219 | 1906 |
| Mount Airy | NC | 15 | 357 | 1888 |
| New Bern, | NC | 15 | 79 | 1906 |
| New Bern, | NC | 3 - PW units | 273 | 1932 |
| New Bern, | NC | 4 dial post | 257 | 1917 |
| New Bern, | NC | 9 - 17 | 465 | 1906 |
| Rexboro, | NC | 16 | 551 | 1877 |
| Rockingham, | NC | 15 | 101 | 1888 |
| Roxboro, | NC | 15 HW | 293 | 1932 |
| Tarboro, | NC | 16 | 279 | 1906 |
| Tarboro, | NC | Dials | 201 | 1912 |
| Williamston, | NC | 15 | 339 | 1906 |
| Wilmington, | NC | 4 | 217 | 1912 |
| Wilmington, | NC | 5 ft. dial | 273 | 1901 |
| Wilmington, | NC | 5 | 67 | 1906 |
| Wilson, | NC | 15 PW | 51 | 1925 |
| Winston, | NC | 16 | 105 | 1892 |
| Winston-Salem, | NC | 4 PW ER | 53 | 1922 |
| Winston-Salem, | NC | Dials | 165 | 1925 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Fargo, | ND | 4 | ??? | 1877 |
| Fargo, | ND | 15 | ??? | 1877 |
| Fargo, | ND | 5 | 169 | 1899 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Axtell, | NE | #14 HW & PW | 185 | 1929 |
| Elgin, | NE | 15 PW | 199 | 1928 |
| Gering, | NE | 5 ER | 49 | 1920 |
| Grand Island | NE | 15 | 159 | 1885 |
| Grand Island, | NE | 4 | 69 | 1906 |
| Lincoln, | NE | 6 | 289 | 1910 |
| Omaha, | NE | 2 - 6' dials | 137 | 1904 |
| Omaha, | NE | 5 | 201 | 1872 |
| Omaha, | NE | #2 trimotor syn. | 65 | 1932 |
| Omaha, | NE | 15 | 231 | 1872 |
| Omaha, | NE | ?? | 247 | 1872 |
| Omaha, | NE | #2 trimotor syn. | 137 | 1932 |
| Plattsmouth, | NE | 16 | 379 | 1888 |
| Schuyler, | NE | 15 | 301 | 1906 |
| Seward, | NE | 15 B | 381 | 1906 |
| Seward, | NE | 5 PW | 147 | 1932 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Alstead, | NH | 15 PW | 103 | 1925 |
| Bradford, (N. Sutton) | NH | 15 | 123 | 1920 |
| Center Sandwich, | NH | 15 PW | 269 | 1924 |
| Center Sandwich, | NH | 5 | 265 | 1913 |
| Concord, | NH | 4 PW | 65 | 1924 |
| Concord, | NH | Dials | 203 | 1913 |
| Dover, | NH | 8 | 277 | 1888 |
| Gilboa, (?) Gilford (?) | NH | 15 | 159 | 1915 |
| Gilmanton, | NH | 15 | 49 | 1915 |
| Goffstown, | NH | 5' 3" dials | 231 | 1915 |
| Groveton, | NH | 15 | 229 | 1895 |
| Jefferson, | NH | 15 | 63 | 1895 |
| Keene, | NH | 15 B | 109 | 1910 |
| Lancaster, | NH | 16 | 247 | 1888 |
| Lebanon, | NH | 16 PW | 217 | 1922 |
| Littleton, | NH | 5 | 31 | 1895 |
| Nashua, | NH | 4 | 169 | 1917 |
| North Sutton, | NH | 15 | 123 | 1920 |
| Plymouth, | NH | 6' 6" dials | 253 | 1912 |
| Sandwich, | NH | See Center Sandwich | 1924 | |
| Warren, | NH | 15 PW | 129 | 1936 |
| West Swanzey, | NH | 14 | 157 | 1915 |
| Woodsville, | NH | 15 PW | 151 | 1922 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Arlington Heights, | NJ | #4 HW | 241 | 1925 |
| Asbury Park, | NJ | #4PW | 245 | 1922 |
| Asbury, | NJ | 5 | 143 | 1899 |
| Ashbury Park, | NJ | 6 P.W. | 21 | 1920 |
| Atlantic City, | NJ | #5 PC | 107 | 1925 |
| Atlantic City, | NJ | 14 | 287 | 1901 |
| Atlantic City, | NJ | 4' dial | 37 | 1917 |
| Atlantic City, | NJ | 40" Post | 13 | 1913 |
| Atlantic City, | NJ | 16 | 237 | 1877 |
| Atlantic City, | NJ | 6 | 419 | 1901 |
| Atlantic City, | NJ | Old 16 | 233 | 1901 |
| Atlantic City, | NJ | 6 | 227 | 1899 |
| Bayonne, | NJ | #5 PW ER | 257 | 1932 |
| Bernardsville, | NJ | Dials | 299 | 1892 |
| Blairstown, | NJ | 12A | 59 | 1872 |
| Bloomfield, | NJ | #4 PW ER | 33 | 1928 |
| Bloomfield, | NJ | 17 | 139 | 1895 |
| Boonton, | NJ | Trimmings | 207 | 1925 |
| Boonton, | NJ | 5 | 263 | 1877 |
| Bridgeton, | NJ | #15 PW | 175 | 1924 |
| Butler, | NJ | 15 | 299 | 1888 |
| Butler, | NJ | #15 PW | 39 | 1932 |
| Camden, | NJ | 14 | 93 | 1872 |
| Camden, | NJ | 4 PW | 113 | 1925 |
| Cape May City, | NJ | 15 | 127 | 1895 |
| Cedar Grove, | NJ | cancelled | 213 | 1928 |
| Clifton, | NJ | 4 PW | 299 | 1920 |
| Clinton, | NJ | 16 | 173 | 1877 |
| Convent, | NJ | 4 PW | 109 | 1928 |
| Cranford, | NJ | Parts | 181 | 1924 |
| East Orange, | NJ | #1 Syn. | 173 | 1932 |
| East Orange, | NJ | 6 | 317 | 1888 |
| East Rutherford, | NJ | 1-4' Sect. dial | 217 | 1932 |
| Edgewater, | NJ | 14 | 143 | 1906 |
| Elizabeth, | NJ | 16 | 89 | 1895 |
| Elizabeth, | NJ | 5 | 345 | 1888 |
| Elizabeth, | NJ | 389 | ||
| Elizabethport, | NJ | 15 1/2 | 59 | 1915 |
| Englewood, | NJ | 4 | 355 | 1888 |
| Englishtown, | NJ | Trimmings | 433 | 1904 |
| Englishtown, | NJ | 15 | 291 | 1885 |
| Euring Township | NJ | 6 G PW | 121 | 1929 |
| Fairview, | NJ | 4 PW | 47 | 1925 |
| Fort Lee, | NJ | 5 PW | 103 | 1928 |
| Freehold, | NJ | 5 PW | 21 | 1925 |
| Freehold, | NJ | 6 A | 42 | 1872 |
| Freehold, | NJ | 4 PW | 213 | 1924 |
| Garfield, | NJ | 15 PW 1/4 | 235 | 1924 |
| Glen Rock, | NJ | 4 PW | 245 | 1928 |
| Hackensack, | NJ | 2 PW | 75 | 1932 |
| Haddon Heights, | NJ | 4 PW | 253 | 1922 |
| Hammondton, | NJ | 4 dial P.C. PW | 191 | 1928 |
| Hammondtown, | NJ | 4 dial post clock | 251 | 1920 |
| Hawthorne, | NJ | 4 PW ER | 79 | 1932 |
| Herkimer, | NJ | 4 | 113 | 1915 |
| Herkimer, | NJ | 15 | 111 | 1915 |
| Highland, | NJ | 4 PW | 259 | 1928 |
| Highlands, | NJ | 14 | 47 | 1920 |
| Hightstown, | NJ | 16 | 375 | 1910 |
| Hightstown, | NJ | Repair | 239 | 1915 |
| Hoboken, | NJ | 11 | 13 | 1877 |
| Hoboken, | NJ | 7 | 447 | 1904 |
| Hoboken, | NJ | 1 power wind unit | 297 | 1928 |
| Hoboken, | NJ | 4 | 129 | 1888 |
| Irvington, | NJ | 4 | 97 | 1895 |
| Jersey City | NJ | 16 | 77 | 1912 |
| Jersey City (Colgate) | NJ | Setting Device | 155 | 1924 |
| Jersey City, | NJ | Trimmings | 155 | 1915 |
| Jersey City, | NJ | 15 Special, | 147 | 1928 |
| Jersey City, | NJ | #7 Bracket | 287 | 1920 |
| Jersey City, | NJ | 4 | 105 | 1888 |
| Jersey City, | NJ | 18 PW West | 49 | 1924 |
| Jersey City, | NJ | 0 | 72 | 1872 |
| Jersey City, | NJ | Dial | 194 | 1932 |
| Jersey City, | NJ | 89 Remn. (?) | 169 | 1906 |
| Jersey City, | NJ | 2 PW | 253 | 1929 |
| Jersey City, | NJ | 15 | 119 | 1904 |
| Jersey City, | NJ | 6 PW | 105 | 1922 |
| Jersey City, | NJ | 16 PW Det. Ang. | 51 | 1924 |
| Jersey City, (Colgate #2) | NJ | 7 Special dial works | 243 | 1922 |
| Keyport, | NJ | 4 | 69 | 1920 |
| Lacona, | NJ | 14 PW | 115 | 1924 |
| Lakewood, | NJ | 4 | 221 | 1892 |
| Lakewood, | NJ | 16 G | 285 | 1895 |
| Lawrenceville, | NJ | 5 | 397 | 1904 |
| LeRoy, | NJ | 15 | 115 | 1913 |
| Livingston, | NJ | 4 PW | 209 | 1922 |
| Long Branch | NJ | 15 | 315 | 1892 |
| Long Branch, | NJ | 4 | 191 | 1904 |
| Long Branch, | NJ | 2 1/2 | 51 | 1872 |
| Lyndhurst, | NJ | 4 PW | 183 | 1924 |
| Lyon Mountain, | NJ | Old 5 | 63 | 1904 |
| Lyons, | NJ | 16 | 113 | 1920 |
| Madison, | NJ | 4 PW | 225 | 1920 |
| Madison, | NJ | 16 | 89 | 1899 |
| Madison, | NJ | 4 | 191 | 1917 |
| Merchantsville, | NJ | 2 PW | 195 | 1925 |
| Mill Neck, | NJ | 4 | 37 | 1915 |
| Millburn, | NJ | 15 | 427 | 1888 |
| Mont Clair Heights, | NJ | 4 | 253 | 1906 |
| Mont Vernon, | NJ | 40" dial post | 161 | 1906 |
| Montclair, | NJ | 4 PW | 161 | 1924 |
| Morris Plains, | NJ | 15 | 413 | 1877 |
| Morristown, | NJ | Gong | 13 | 1915 |
| Morristown, | NJ | Trim | 311 | 1892 |
| Morristown, | NJ | 4 PW | 33 | 1924 |
| Morristown, | NJ | 4 PW | 37 | 1928 |
| Morristown, | NJ | Trim | 293 | 1892 |
| Morristown, | NJ | Trim | 157 | 1895 |
| Morristown, | NJ | 4 PW | 71 | 1929 |
| New Brunswick, | NJ | 16 PW | 145 | 1936 |
| New Brunswick, | NJ | 5 PW | 289 | 1922 |
| New Brunswick, | NJ | 15 Striker | 201 | 1924 |
| New Brunswick, | NJ | 40" post | 189 | 1906 |
| New Market, | NJ | 4 PW ER | 45 | 1929 |
| New Vernon, | NJ | 4 PW | 205 | 1928 |
| New Vernon, | NJ | 5 PW | 247 | 1925 |
| Newark, | NJ | 5 PW | 185 | 1917 |
| Newark, | NJ | #5 Post clock | 83 | 1920 |
| Newark, | NJ | 4 | 259 | 1885 |
| Newark, | NJ | ??? | 125 | 1932 |
| Newark, | NJ | 327 | 1910 | |
| Newark, | NJ | 5 | 135 | 1895 |
| Newark, | NJ | #6 Post clock | 189 | 1920 |
| Newark, | NJ | 2 PW | 49 | 1929 |
| Newark, | NJ | #6 Post clock | 259 | 1920 |
| Newark, | NJ | 4 PW | 55 | 1928 |
| Newark, | NJ | 4 PW | 282 | 1924 |
| Newark, | NJ | 4 | 321 | 1910 |
| Newark, | NJ | 4 | 127 | 1888 |
| Newark, | NJ | 2 PW | 119 | 1929 |
| Newark, | NJ | 4 PW | 9 | 1925 |
| Newark, | NJ | #5 Post clock | 189 | 1924 |
| Newark, | NJ | #5 Post clock | 89 | 1928 |
| Newark, (? Brewery) | NJ | PW unit, | 95 | 1932 |
| Newton, | NJ | Dials | 463 | 1906 |
| Newton, | NJ | 14 | 143 | 1906 |
| North Bergen, | NJ | 5 PW | 297 | 1920 |
| Orange, | NJ | 6 | 317 | 1888 |
| Orange, | NJ | 15 Det. | 75 | 1913 |
| Orange, | NJ | 15 Det. | 67 | 1913 |
| Passaic, | NJ | 5 | 233 | 1912 |
| Passaic, | NJ | 15 | 67 | 1912 |
| Passaic, | NJ | 17 | 235 | 1912 |
| Passaic, | NJ | 1 - PW unit | 211 | 1929 |
| Patterson, | NJ | 16 B | ??? | 1892 |
| Patterson, | NJ | 17 G | 151 | 1888 |
| Patterson, | NJ | 5 | 159 | 1877 |
| Patterson, | NJ | ?? | 169 | 1877 |
| Peapack, | NJ | 4 PW | 253 | 1928 |
| Perth Amboy, | NJ | 40" Post | 199 | 1910 |
| Perth Amboy, | NJ | Dial rings | 253 | 1892 |
| Phillipsburg, | NJ | 16 Ang. | 195 | 1910 |
| Phillipsburg, | NJ | 2 - PW units | 295 | 1929 |
| Plainfield, | NJ | 4 | 193 | 1901 |
| Plainfield, | NJ | 40" post clock | 275 | 1906 |
| Plainfield, | NJ | 4 | 159 | 1906 |
| Pleasantville, | NJ | 14 PW | 39 | 1928 |
| Princeton, | NJ | 4 PW | 159 | 1932 |
| Princeton, | NJ | 11 | 95 | 1872 |
| Princeton, | NJ | 4 PW | 239 | 1928 |
| Princeton, | NJ | 2 PW units | 69 | 1928 |
| Princeton, | NJ | 15 PW | 229 | 1917 |
| Princeton, | NJ | 14 PW | 161 | 1925 |
| Princeton, | NJ | 2 - 5 | 367 | 1906 |
| Princeton, | NJ | 16 West. | 167 | 1913 |
| Radburn, | NJ | 6PW | 185 | 1928 |
| Red Bank, | NJ | 16 | 163 | 1892 |
| Red Bank, | NJ | 5 | 141 | 1901 |
| Ridgewood, | NJ | 4 | 95 | 1915 |
| Ringwood, | NJ | 4 | 221 | 1895 |
| Rockaway, | NJ | 7 | 165 | 1895 |
| Rutherford, | NJ | 40" post clock | 105 | 1912 |
| Rutherford, | NJ | 6 G | 251 | 1913 |
| Salem, | NJ | 16 | 301 | 1901 |
| Seabright, | NJ | 4 | 189 | 1892 |
| Sherbourne, | NJ | Sil. Dev. | 75 | 1917 |
| Somerville, | NJ | 16 B | 153 | 1899 |
| Somerville, | NJ | 16 G | 185 | 1906 |
| South Amboy, | NJ | 5 | 85 | 1920 |
| South Orange, | NJ | 6 | 341 | 1892 |
| South River, | NJ | 4 PW | 249 | 1917 |
| Summit, | NJ | #2 twin motor syn | 30? | 1932 |
| Sussex, | NJ | 15 | 61 | 1904 |
| Swedesboro, | NJ | 14 | 123 | 1915 |
| Teaneck, | NJ | 4 PW ER | 79 | 1928 |
| Tenafly, | NJ | 16 | 247 | 1915 |
| Trenton, | NJ | 6 PW | 173 | 1924 |
| Trenton, | NJ | Dials | 79 | 1924 |
| Trenton, | NJ | Dials | 81 | 1925 |
| Trenton, | NJ | #5 post clock | 255 | 1924 |
| Trenton, | NJ | 4 PW | 193 | 1922 |
| Trenton, | NJ | 4 | 203 | 1885 |
| Trenton, | NJ | 2 - power wind units | 113 | 1928 |
| Trenton, | NJ | Dials | 57 | 1924 |
| Trenton, | NJ | 17 | 363 | 1877 |
| Trenton, | NJ | 17 G | 157 | 1877 |
| Union City, | NJ | 2 PW | 127 | 1928 |
| Union City, | NJ | 4 PW units | 257 | 1929 |
| Union Hill, | NJ | 16 West. | 67 | 1917 |
| Union Hill, | NJ | 5 | 373 | 1892 |
| Union Hill, | NJ | 16 | 549 | 1877 |
| Union Hill, | NJ | 16 Ang. | 67 | 1917 |
| Utica, | NJ | 16 | 31 | 1917 |
| Verona, | NJ | 4 PW | 205 | 1922 |
| Vineland, | NJ | 6' dial | 9 | 1912 |
| Vineland, | NJ | 16 | 169 | 1895 |
| West Orange, | NJ | 6 | 349 | 1892 |
| Top of Page | ||||
Return to Seth Thomas Tower Clocks index page.
Compare Donn's original version of this page if it still exists.
To comment on this page, please