State Index:
Ohio -
Oklahoma -
Oregon -
Pennsylvania
Back to the Master Directory
Where it all started...
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Ada, | OH | 15 | 132? | 1920 |
| Adams County, | OH | 15 | 217 | 1913 |
| Akron, | OH | 16B | 197 | 1885 |
| Akron, | OH | #4 D Br'kt. | 75 | 1922 |
| Akron, | OH | #8 | 55 | 1915 |
| Akron, | OH | 4 dial PC | 163 | 1915 |
| Akron, | OH | #8PW | 73 | 1924 |
| Akron, | OH | 16B/P.W. | 201 | 1917 |
| Akron, | OH | 15B | 195 | 1885 |
| Akron, | OH | 18/West | 287 | 1917 |
| Akron. | OH | 6 P.W. | 15 | 1920 |
| Allandale, | OH | #15 PW West | 263 | 1924 |
| Alliance, | OH | 2D Post | 83 | 1906 |
| Ashland, | OH | 16A | 219 | 1885 |
| Athens, | OH | 14 | 87 | 1913 |
| Athens, | OH | 11 | 63 | 1872 |
| Atlantic, | OH | Dials, 8" Sectional | 15 | 1915 |
| Barnsville, | OH | 11 | 108 | 1872 |
| Bexley, | OH | #15 PW | 213 | 1925 |
| Bryan, | OH | 16B | 301 | 1888 |
| Bucyrus, | OH | 15 | 69 | 1892 |
| Cambridge, | OH | 18 | 455 | 1877 |
| Canton, | OH | 18 | 331 | 1877 |
| Canton, | OH | Dials | 333 | 1892 |
| Carthage, | OH | 15 | 95 | 1895 |
| Chicago Junction, | OH | 15 | 163 | 1913 |
| Cincinatti, | OH | 18 PW West. | 63 | 1922 |
| Cincinatti | OH | Illegible | 427 | 1904 |
| Cincinatti | OH | 7 | 317 | 1895 |
| Cincinatti, | OH | 16 | 133 | 1899 |
| Cincinatti, | OH | 4 | 281 | 1904 |
| Cincinatti, | OH | 4 PW | 83 | 1922 |
| Cincinatti, | OH | 4 PW | 81 | 1922 |
| Cincinatti, | OH | 4 PW ER | 143 | 1929 |
| Cincinatti, | OH | 15G | 283 | 1888 |
| Cincinatti, | OH | 40" Post clock | 333 | 1888 |
| Cincinatti, | OH | 9 PW ER | 271 | 1929 |
| Cincinatti, | OH | 9 2 PW ER | 271 | 1929 |
| Cincinatti, | OH | 12A | 105 | 1872 |
| Cincinatti, | OH | 16A | 541 | 1877 |
| Cincinatti, | OH | 40" Post | 43 | 1912 |
| Cincinatti, | OH | #36 Brkt. | 195 | 1920 |
| Cincinatti, | OH | Dials & Hands | 25 | 1920 |
| Cincinatti, | OH | 17 G | 133 | 1885 |
| Cincinatti, | OH | 6 | 163 | 1895 |
| Cincinatti, | OH | Trim. | 96 | 1885 |
| Cincinatti, | OH | 13 G | 71 | 1872 |
| Cincinatti, | OH | 4 | 323 | 1910 |
| Cincinnati, | OH | 6A | 25 | 1872 |
| Cleveland Heights, | OH | 4 PW | 205 | 1925 |
| Cleveland, | OH | Bimotor, 2, #2 Syn. | 70 | 1932 |
| Cleveland, | OH | 3 PC | 227 | 1928 |
| Cleveland, | OH | 4 | 207 | 1920 |
| Cleveland, | OH | 5 PW | 95 | 1922 |
| Cleveland, | OH | 5 PW | 267 | 1920 |
| Cleveland, | OH | 8 | 191 | 1877 |
| Cleveland, | OH | 4 | 157 | 1904 |
| Cleveland, | OH | #5 Syn. | 189 | 1932 |
| Cleveland, | OH | 3 PC | 71 | 1928 |
| Cleveland, | OH | 40' Post | 139 | 1913 |
| Cleveland, | OH | 40" Post | 209 | 1899 |
| Cleveland, | OH | 4 dial post | 211 | 1899 |
| Cleveland, | OH | 6 PW ER | 205 | 1924 |
| Cleveland, | OH | 5 PW | 221 | 1925 |
| Cleveland, | OH | 1 | 51 | 1877 |
| Cleveland, | OH | Dials | 87 | 1917 |
| Cleveland, | OH | 6 PW ER | 205 | 1924 |
| Cleveland, | OH | 4 PW ER | 61 | 1928 |
| Cleveland, | OH | 40" Post | 139 | 1901 |
| Cleveland, | OH | 4 dial post | 105 | 1906 |
| Cleveland, | OH | 16B | 143 | 1892 |
| Cleveland, | OH | 4 | 179 | 1906 |
| Cleveland, | OH | 4 | 137 | 1906 |
| Cleveland, | OH | 16 PW Ang. | 247 | 1929 |
| Cleveland, | OH | 4 | 409 | 1910 |
| Cleveland, | OH | 4 PW | 51 | 1922 |
| Cleveland, | OH | 6 | 351 | 1910 |
| Cleveland, | OH | 14 PW | 173 | 1925 |
| Cleveland, | OH | 40" Post | 209 | 1901 |
| Cleveland, | OH | Dial, | 19 | 1915 |
| Cleveland, | OH | 6 PW | 37 | 1922 |
| Cleveland, | OH | 4 HW | 269 | 1922 |
| Cleveland, | OH | 7 | 283 | 1895 |
| Columbus, | OH | 40" Post | 257 | 1912 |
| Columbus, | OH | 4 PW | 131 | 1924 |
| Columbus, | OH | 40" Post Clock | 371 | 1895 |
| Columbus, | OH | 30" Post | 233 | 1899 |
| Columbus, | OH | 7 | 111 | 1895 |
| Columbus, | OH | 16 | 375 | 1892 |
| Columbus, | OH | 40" Post | 29 | 1888 |
| Columbus, | OH | Post | 259 | 1877 |
| Columbus, | OH | 4 dial PC | 221 | 1928 |
| Columbus, | OH | 4 Dial Post | 157 | 1913 |
| Columbus, | OH | Spec. P. C. | 119 | 1920 |
| Columbus, | OH | 4 PW | 233 | 1925 |
| Crestline, | OH | 16 | 51 | 1888 |
| Dayton, | OH | 4 HW | 93 | 1922 |
| Dayton, | OH | 14 G | 79 | 1885 |
| Defiance, | OH | 16 1/2 | 125 | 1915 |
| Defiance, | OH | ?? | 87 | 1872 |
| Delaware, | OH | 7' dial | 59 | 1920 |
| Delaware, | OH | 17 | 325 | 1877 |
| Delaware, | OH | Hands | 101 | 1899 |
| Delaware, | OH | 7 ft. dial | 163 | 1901 |
| Eaton, | OH | 12 A | 77 | 1872 |
| Elyria, | OH | 4 dial post | 235 | 1910 |
| Euclid Hgts. Village | OH | 4 PW ER | 105 | 1925 |
| Gallipolis, | OH | 12 A | 113 | 1877 |
| Gates Mills, | OH | 4 | 31 | 1920 |
| Glendale, | OH | 16 B 1/4 | 263 | 1901 |
| Hamilton, | OH | 7 | 435 | 1888 |
| Hamilton, | OH | 16 B | 353 | 1888 |
| Haron, | OH | 15 | 137 | 1885 |
| Hillsborough, | OH | 11 | 96 | 1872 |
| Jamestown, | OH | 15 | 377 | 1885 |
| Lima, | OH | #7 syn | 123 | 1932 |
| Lima, | OH | #1 syn | 102 | 1932 |
| Lima, | OH | #1 syn | 114 | 1932 |
| Lindon, | OH | 17 | 405 | 1888 |
| Liverpool, | OH | 16 | 371 | 1892 |
| London, | OH | 2 PW units | 171 | 1932 |
| Mansfield, | OH | 17 | 369 | 1888 |
| Mansfield, | OH | 16 | 235 | 1885 |
| Mansfield, | OH | 6' 2" dial | 59 | 1920 |
| Mansfield, | OH | 15 | 233 | 1888 |
| Marietta, | OH | 16 B G | 257 | 1901 |
| Marysville, | OH | 11 | 41 | 1877 |
| Medina, | OH | 16 | 233 | 1910 |
| Milan, | OH | 15 | 291 | 1888 |
| Milan, | OH | Dials | 381 | 1910 |
| Montgomery, | OH | 16 B | 111 | 1901 |
| Nat'l Mal. Home, | OH | 16 | 111 | 1901 |
| New Brenen, | OH | 16 B | 289 | 1888 |
| New Lexington, | OH | 16 | 143 | 1895 |
| New Ohiladelphia, | OH | 5 | 337 | 1885 |
| Nicolet, | OH | 4 | 341 | 1906 |
| Norwalk, | OH | 16 G | 239 | 1912 |
| Osnaburg, | OH | 16 | 1 | 1888 |
| Oxford, | OH | Spec. 4 PW ER | 207 | 1932 |
| Piqua, | OH | 16 G | 29 | 1913 |
| Plain City, | OH | 15 | 189 | 1901 |
| Pomeroy, | OH | 16 A | 317 | 1885 |
| Portsmouth, | OH | Parts | 127 | 1899 |
| Portsmouth, | OH | 40" Post clock | 305 | 1901 |
| Ravenna, | OH | 18 | 389 | 1877 |
| Richwood, | OH | 15 | 261 | 1901 |
| Rockford, | OH | 5 | 391 | 1906 |
| Sandusky, | OH | 7 | 49 | 1872 |
| Sandusky, | OH | ?? | 359 | 1888 |
| Sandusky, | OH | 30" post clock | 361 | 1904 |
| Shawnee, | OH | 14 | 143 | 1915 |
| Sidney, | OH | 18 | 505 | 1877 |
| Sidney, | OH | 2 - PW unit | 31 | 1936 |
| Springfield, | OH | #1 Syn | 182 | 1932 |
| Springfield, | OH | 16 PW | 63 | 1924 |
| St. Clairville, | OH | 17 | 329 | 1885 |
| Steubenville, | OH | Dials | 147 | 1892 |
| Steubenville, | OH | 5 | 343 | 1910 |
| Steubenville, | OH | 1 Strike | 33 | 1872 |
| Steubenville, | OH | ?? | 325 | 1888 |
| Tiffin, | OH | 5 | 565 | 1877 |
| Tiffin, | OH | 18 | 109 | 1885 |
| Tiffin, | OH | #5 post clock | 293 | 1924 |
| Tippecanoe City, | OH | 14 | 81 | 1915 |
| Toledo, | OH | 7 PW ER | 157 | 1929 |
| Toledo, | OH | 2 dial post clock | 323 | 1904 |
| Toledo, | OH | 40" post clock | 97 | 1906 |
| Toledo, | OH | #5 post clock head | 135 | 1925 |
| Toledo, | OH | Trimmings | 347 | 1904 |
| Toledo, | OH | 4 | 273 | 1922 |
| Toledo, | OH | 6 | 59 | 1888 |
| Toledo, | OH | 40" post clock | 95 | 1913 |
| Toledo, | OH | 40" post clock | 11 | 1913 |
| Upper Sandusky, | OH | 23 | 379 | 1895 |
| Van Wert, | OH | ?? dials | 407 | 1906 |
| Waite Hill Village, | OH | #5 syn | 189 | 1932 |
| Wapakoneta, | OH | 2 dial post clock | 305 | 1906 |
| Wapakoneta, | OH | 16 | 273 | 1892 |
| Warren, | OH | 2 - PW units | 63 | 1936 |
| Warren, | OH | 4 PW | 29 | 1925 |
| Warrensville, | OH | 17 | 195 | 1912 |
| Washington, | OH | 19 | 455 | 1877 |
| Wauseon, | OH | 16 | 315 | 1888 |
| Wellston, | OH | 16 | 141 | 1904 |
| West Union, | OH | 15 | 217 | 1913 |
| Westerville, | OH | 15 Special | 93 | 1925 |
| Willard, | OH | 15 | 163 | 1913 |
| Willoughby, | OH | 4 | 161 | 1901 |
| Wooster, | OH | 18 | 143 | 1877 |
| Zanesville, | OH | 40" post clock | 203 | 1885 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Ardmore, | OK | #16 PW | 67 | 1928 |
| Marietta, | OK | 15 | 75 | 1910 |
| Muskogee, | OK | #5 Syn. | 98 | 1936 |
| Norman, | OK | 6 PW G | 283 | 1932 |
| Oklahoma City, | OK | 4 | 137 | 1910 |
| Vinita, Ind. Terr. | OK | 15 | 477 | 1877 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Albany, | OR | 16 | 107 | 1899 |
| Baker City, | OR | 16B | 203 | 1904 |
| Dallas | OR | 16 | Illeg. | 1899 |
| Dalles, The | OR | 15 | 543 | 1877 |
| Eugene, | OR | 16 B | 349 | 1895 |
| Happuer, (?) | OR | 15 | 201 | 1901 |
| Lakeview, | OR | 15 G | 243 | 1906 |
| Pendleton, | OR | 17 | 41 | 1888 |
| Pendleton, | OR | Dials | 199 | 1912 |
| Portland, | OR | Post clock | 563 | 1877 |
| Portland, | OR | 8 | 383 | 1892 |
| Portland, | OR | 4 dial post clock | 379 | 1910 |
| Portland, | OR | 15 | 255 | 1910 |
| Portland, | OR | 2 - #1 syn | 232 | 1936 |
| Salem, | OR | 2 PW | 227 | 1925 |
| The Dalles, | OR | 15 | 543 | 1877 |
| Top of Page | ||||
| __________________________________________________ | ||||
| City | State | Mov't | Page | Date |
| Aarensburg, | PA | 15 | 579 | 1877 |
| Alleghany, | PA | 40" Post | 163 | 1906 |
| Allentown, | PA | #15 PW | 131 | 1922 |
| Allentown, | PA | 6 | 193 | 1888 |
| Allentown, | PA | 6 | 209 | 1888 |
| Altoona, | PA | 5 | 257 | 1904 |
| Altoona, | PA | 4 dial PC | 193 | 1915 |
| Amapola, | PA | 15 | 321 | 1888 |
| Apollo, | PA | 15 | 115 | 1895 |
| Archbald, | PA | 4 | 93 | 1912 |
| Ardmore, | PA | #5 PW ER | 261 | 1929 |
| Ashland, | PA | 5'2" dials | 125 | 1904 |
| Aspinwall, | PA | 15 PW | 33 | 1922 |
| Aspinwall, | PA | 4PW | 41 | 1922 |
| Aspinwall, | PA | #16 PW, ER, PS | 49 | 1922 |
| Athol, | PA | 16 | 436 | 1888 |
| Bellefont, | PA | 15 | 469 | 1906 |
| Bethlehem, | PA | 15 | 433 | 1877 |
| Bloomsburg, | PA | 16 1/2 | ?? | 1899 |
| Boyerstown, | PA | 16 | 239 | 1917 |
| Braddock, | PA | 16 Angelus | 215 | 1892 |
| Bradford, | PA | #16 PW | 245 | 1932 |
| Bridesburg, | PA | 15 | 241 | 1892 |
| Bristol, | PA | 8 | 319 | 1910 |
| Brookville, | PA | 16B | 57 | 1899 |
| Bryn Mawr College | PA | 6 | 57 | 1885 |
| Cambridge Springs, | PA | 4 | 329 | 1904 |
| Chambersburg, | PA | Dials | 5 | 1912 |
| Chambersburg, | PA | 4' 6" dials | 81 | 1910 |
| Chester, | PA | 15B | 385 | 1904 |
| Chester, | PA | Dials | 109 | 1917 |
| Chester, | PA | 14 | 329 | 1906 |
| Chestnut Hill, | PA | 15 | 121 | 1906 |
| Conshohocken, | PA | 15 | 359 | 1892 |
| Conshohocken, | PA | 16 P.W. | 239 | 1910 |
| Conshohocken, | PA | 4 PW | 99 | 1924 |
| Conshohocken, | PA | 4 PW | 171 | 1929 |
| Cornwells, | PA | 15 1/4 | 241 | 1915 |
| Corry, | PA | 15 PW | 135 | 1936 |
| Coudersport, | PA | Dials | 151 | 1915 |
| Dallastown, | PA | 16 PW | 201 | 1920 |
| Donora, | PA | 15 | 395 | 1910 |
| Doylestown, | PA | ?? | 149 | 1932 |
| Doylestown, | PA | ?? | 93 | 1932 |
| Duncannon, | PA | 15 PW | 293 | 1922 |
| East Liberty, | PA | 16 | 303 | 1904 |
| East Mauch Chunk, | PA | 16 PW | 97 | 1924 |
| East Stroudsburg, | PA | 15 PW | 269 | 1912 |
| East Stroudsburg, | PA | 15 PW | 195 | 1917 |
| Easton, | PA | 16 | 295 | 1892 |
| Easton, | PA | 16 Ang. | 91 | 1901 |
| Easton, | PA | 5 PW | 221 | 1924 |
| Elizabethtown, | PA | #2 trimotor syn. | 284 | 1932 |
| Elizabethtown, | PA | #1 Syn. | 173 | 1932 |
| Erie, | PA | 16 PW ER | 223 | 1928 |
| Erie, | PA | 4 | 209 | 1913 |
| Erie, | PA | 16 | 247 | 1910 |
| Erie, | PA | 28 Ang. | 223 | 1901 |
| Erie, | PA | 16 | 15 | 1888 |
| Frankford, | PA | 0 | 91 | 1877 |
| Franklin, | PA | 16 PW | 198 | 1936 |
| Freeland, | PA | 15 | 39 | 1912 |
| Fryburg, | PA | 16 | 85 | 1901 |
| Germantown Junction, | PA | 15 | 155 | 1901 |
| Germantown, | PA | 15 | 155 | 1901 |
| Germantown, | PA | 6 PW | 239 | 1925 |
| Girard, | PA | 16 | 93 | 1904 |
| Glen Riddle, | PA | 15 | 175 | 1904 |
| Harrisburg, | PA | 17 | 61 | 1888 |
| Harrisburg, | PA | 4 | 427 | 1906 |
| Hasleton, | PA | 6 A | 56 | 1872 |
| Haverford, | PA | 4 PW | 237 | 1913 |
| Hazelton, | PA | 16 | 153 | 1912 |
| Hershey, | PA | 16 PW ER | 85 | 1932 |
| Hollidaysburg, | PA | ?? | 5 | 1877 |
| Huntington, | PA | 16 | 295 | 1910 |
| Irwin, | PA | 4 | 135 | 1904 |
| Johnstown, | PA | 16 G | 83 | 1895 |
| Kingston, | PA | 15 G | 313 | 1885 |
| Kingston, | PA | #11 Bracket | 329 | 1910 |
| Lancaster, | PA | 16 | 309 | 1895 |
| Lancaster, | PA | 16 1/2 | 301 | 1895 |
| Lancaster, | PA | Trimmings | 237 | 1913 |
| Lancaster, | PA | 4 | 85 | 1885 |
| Lancaster, | PA | 2 # 5 syn | 195 | 1936 |
| Lancaster, | PA | 4 | 321 | 1906 |
| Lancaster, | PA | 4 | 71 | 1913 |
| Lebanon, | PA | ?? | 257 | 1885 |
| Lehighton, | PA | 16 | 75 | 1915 |
| Lewisburg, | PA | Repairs | 177 | 1920 |
| Lewisburg, | PA | 15 | 107 | 1906 |
| Lewiston, | PA | 16 | 97 | 1915 |
| Lewiston, | PA | 4 dial post | 203 | 1910 |
| Lock Haven, | PA | PW unit | 71 | 1932 |
| Lock Haven, | PA | 17 | 395 | 1877 |
| Mansfield, | PA | 12 | 111 | 1877 |
| Mansfield, | PA | 16 | 439 | 1904 |
| Marysville, | PA | 15 | 41 | 1920 |
| Mauch Chunk, | PA | 16 1/2 | 409 | 1877 |
| McDonald, | PA | 16 | 67 | 1895 |
| McDonald, | PA | Dial | 111 | 1917 |
| McKeesport, | PA | #5 Post | 5 | 1917 |
| Mercersburg, | PA | 15 | 349 | 1906 |
| Middletown, | PA | 4 dial post clock | 123 | 1922 |
| Mifflintown, | PA | 15 | 333 | 1895 |
| Milford, | PA | 16 | 271 | 1885 |
| Millbreen, | PA | 15 | 91 | 1885 |
| Milton, | PA | 16 | 367 | 1877 |
| Minersville, | PA | 40" dial post | 189 | 1912 |
| Monessen, | PA | 15 | 81 | 1906 |
| Monesson, | PA | 2 PW | 101 | 1925 |
| Monongahela, | PA | 16 | 69 | 1895 |
| Montrose, | PA | 5 | 227 | 1915 |
| Montrose, | PA | 15 PW | 39 | 1922 |
| Morrisville, | PA | 15 PW | 267 | 1922 |
| Nanticoke, | PA | 16 B | 213 | 1904 |
| Natrona, | PA | 15 | 299 | 1901 |
| Nazareth, | PA | 15 HW | 167 | 1922 |
| New Castle, | PA | 6 PW ER | 145 | 1929 |
| New Castle, | PA | Trim | 163 | 1899 |
| New Holland, | PA | Dials | 139 | 1924 |
| New Wilmington, | PA | 14 PW West. | 201 | 1932 |
| Nicktown, | PA | 15 | 199 | 1917 |
| Norristown, | PA | 16 PW ER | 133 | 1929 |
| Norristown, | PA | 4 PW | 25 | 1925 |
| Oil City, | PA | Dials | 111 | 1917 |
| Oil City, | PA | Dials | 187 | 1917 |
| Oil City, | PA | 11 | 103 | 1872 |
| Parnassus, | PA | 15 | 417 | 1906 |
| Penn Yan, | PA | Trim | 181 | 1895 |
| Perkasie, | PA | 16 | 97 | 1912 |
| Philadelphia, | PA | 5 PW | 67 | 1936 |
| Philadelphia, | PA | 2 - #2 PW ER | 115 | 1929 |
| Philadelphia, | PA | 4 | 26? | 1915 |
| Philadelphia, | PA | 3 PW units | 67 | 1929 |
| Philadelphia, | PA | #3 Post clock | 271 | 1928 |
| Philadelphia, | PA | 4 PW | 47 | 1929 |
| Philadelphia, | PA | Trimmings | 217 | 1928 |
| Philadelphia, | PA | 2 PW ER | 73 | 1932 |
| Philadelphia, | PA | 2 - #1 syn | 183 | 1932 |
| Philadelphia, | PA | 19 PW West. | 39 | 1924 |
| Philadelphia, | PA | #2 Post clock | 69 | 1922 |
| Philadelphia, | PA | 4 PW | 183 | 1922 |
| Philadelphia, | PA | 4 PW | 247 | 1922 |
| Philadelphia, | PA | Bracket clock | 159 | 1924 |
| Philadelphia, | PA | 7 G PW | 27 | 1920 |
| Philadelphia, | PA | 16 PW | 253 | 1925 |
| Philadelphia, | PA | Numerals | 265 | 1917 |
| Philadelphia, | PA | 4 PW | 245 | 1924 |
| Philadelphia, | PA | #6 Post clock | 109 | 1925 |
| Philadelphia, | PA | Misc. Parts | 181 | 1920 |
| Philadelphia, | PA | 16 | 95 | 1899 |
| Philadelphia, | PA | 5 Repair | 179 | 1899 |
| Philadelphia, | PA | 16 | 101 | 1901 |
| Philadelphia, | PA | 4 | ??? | 1892 |
| Philadelphia, | PA | 17 G | 251 | 1895 |
| Philadelphia, | PA | 6 | 353 | 1895 |
| Philadelphia, | PA | 6 | 293 | 1904 |
| Philadelphia, | PA | 4 | 401 | 1904 |
| Philadelphia, | PA | 4 | 409 | 1904 |
| Philadelphia, | PA | 16 B G | 227 | 1901 |
| Philadelphia, | PA | 15 | 347 | 1901 |
| Philadelphia, | PA | 16 B | 79 | 1904 |
| Philadelphia, | PA | 5 | 337 | 1888 |
| Philadelphia, | PA | ?? | 117 | 1872 |
| Philadelphia, | PA | 1 | 27 | |
| Philadelphia, | PA | 0 | 91 | 1877 |
| Philadelphia, | PA | 1 | 83 | 1872 |
| Philadelphia, | PA | ?? | 91 | 1872 |
| Philadelphia, | PA | 12 A | 112 | 1872 |
| Philadelphia, | PA | 16 | 341 | 1877 |
| Philadelphia, | PA | 5 | 301 | 1885 |
| Philadelphia, | PA | 5 | 133 | 1888 |
| Philadelphia, | PA | 16 | 189 | 1877 |
| Philadelphia, | PA | 6 | 293 | 1877 |
| Philadelphia, | PA | 5 | 309 | 1877 |
| Philadelphia, | PA | Elect. Brushes | 79 | 1915 |
| Philadelphia, | PA | 10 | 137 | 1912 |
| Philadelphia, | PA | 16 B | 173 | 1910 |
| Philadelphia, | PA | 5 | 153 | 1915 |
| Philadelphia, | PA | Sil(encing) Dev(ice) | 69 | 1913 |
| Philadelphia, | PA | 4 | 267 | 1913 |
| Philadelphia, | PA | 15 G | 203 | 1912 |
| Philadelphia, | PA | 4 | 77 | 1915 |
| Philadelphia, | PA | 17 West | 459 | 1906 |
| Philadelphia, | PA | ?? | 94 | 1872 |
| Philmont, | PA | 4 | 7 | 1913 |
| Pittsburgh, | PA | 5 | 133 | 1895 |
| Pittsburgh, | PA | 4 | 125 | 1920 |
| Pittsburgh, | PA | 4 | 71 | 1917 |
| Pittsburgh, | PA | 40" post clock | 13 | 1888 |
| Pittsburgh, | PA | 2 dial post clock | 163 | 1906 |
| Pittsburgh, | PA | 4 | 39 | 1915 |
| Pittsburgh, | PA | 0 | 9 | 1877 |
| Pittsburgh, | PA | 1 - #3 syn | 209 | 1936 |
| Pittsburgh, | PA | 5 | 303 | 1885 |
| Pittsburgh, | PA | 4 #1 syn | 254 | 1932 |
| Pittsburgh, | PA | 30" Post clock | 229 | 1888 |
| Pittsburgh, | PA | 16 | 187 | 1901 |
| Pittsburgh, | PA | Bracket | 105 | 1913 |
| Pittsburgh, | PA | 1 | 44 | 1872 |
| Pittsburgh, | PA | 3 - #2 tri motor syn. | 140 | 1932 |
| Pittsburgh, | PA | 0 | 85 | 1872 |
| Pittsburgh, | PA | 40" post clock | 481 | 1906 |
| Pittsburgh, | PA | 4 | 143 | 1913 |
| Pittsburgh, | PA | 7 | 49 | 1912 |
| Pittsburgh, | PA | 40" post clock | 291 | 1904 |
| Pittsburgh, | PA | 5 | 61 | 1885 |
| Pittsburgh, | PA | 5 PW | 397 | 1910 |
| Pittsburgh, | PA | #7 syn. | 163 | 1932 |
| Pottstown, | PA | 16 | 265 | 1912 |
| Pottstown, | PA | 16 | 437 | 1888 |
| Pottstown, | PA | 2 - PW units | 175 | 1932 |
| Pottsville, | PA | 40" Post clock | 257 | 1910 |
| Princeton, | PA | ?? | 373 | 1895 |
| Radnor, | PA | 14 | 267 | 1915 |
| Reading, | PA | 6 | 235 | 1922 |
| Reading, | PA | 16 B | 69 | 1910 |
| Reading, | PA | 15 | 371 | 1877 |
| Saxonburg, | PA | 16 | 271 | 1917 |
| Sayre, | PA | 4 dial post clock | 87 | 1920 |
| Scranton, | PA | 40" post clock | 41 | 1912 |
| Scranton, | PA | 16 PW | 243 | 1925 |
| Scranton, | PA | 5 | 125 | 1901 |
| Scranton, | PA | 7 | 425 | 1877 |
| Scranton, | PA | 40" post clock | 83 | 1904 |
| Seweleley, (?) | PA | 40" post clock | 267 | 1901 |
| Shenandoah, | PA | 4 dial post clock | 169 | 1920 |
| Shenandoal (h? | PA | #5 Post clock | 85 | 1917 |
| Slatington, | PA | 15 | 189 | 1915 |
| Slatington, | PA | 2 - PW units | 229 | 1932 |
| Slippery Rock, | PA | 6 PW ER | 203 | 1928 |
| Summit Hill, | PA | 11 | 79 | 1872 |
| Swarthmore, | PA | 17 West. | 107 | 1910 |
| Topton, | PA | 15 | 151 | 1910 |
| Troy, | PA | 15 | 151 | 1913 |
| Union Town, | PA | 14 | 133 | 1910 |
| Uniontown, | PA | 17 | 185 | 1892 |
| Upland, | PA | 15 HW | 59 | 1924 |
| Villa Nora, | PA | 4 PW | 171 | 1925 |
| Washington, | PA | 15 PW | 97 | 1925 |
| Washington, | PA | 16 | 461 | 1877 |
| Watsontown, | PA | 15 | 35 | 1913 |
| Waverly, | PA | 14 | 281 | 1917 |
| Waynesboro, | PA | Dials | 223 | 1929 |
| Weatherly, | PA | 15 | 205 | 1901 |
| Wernersville, | PA | 15 PW Ding-dong | 99 | 1929 |
| Wilkes Barre, | PA | 40" post clock | 241 | 1901 |
| Wilkes Barre, | PA | ?? | 53 | 1872 |
| Wilkinsbury, | PA | 16 | 59 | 1885 |
| Williamsport, | PA | 4 PW | 71 | 1925 |
| Windsor, | PA | 16 | 73 | 1915 |
| Womelsdorf, | PA | 14 | 207 | 1915 |
| Mount Airy, | PA(?) | 16 | 91 | 1906 |
| Top of Page | ||||
Return to Seth Thomas Tower Clocks index page.
Compare Donn's original version of this page if it still exists.
To comment on this page, please