| City | State | Clock? | Building | Model | Date | |
| Leadville | CO | NT | ||||
| East Hartford | CT | |||||
| Hartford | CT | |||||
| Putnam | CT | |||||
| Washington (2 clocks) | DC | |||||
| Chicago | IL | |||||
| Grinnell (probably Iowa) | LA | |||||
| Acton | MA | Y | Town Hall | T&M R. | 1884 | |
| Amherst | MA | |||||
| Ashburnham | MA | |||||
| Barnstable | MA | Y | Church | 4C | 1907 | |
| Berlin | MA | |||||
| Beverly Farms | MA | NT | ||||
| Boston (11 clocks) | MA | |||||
| Braintree | MA | |||||
| Bridgewater | MA | |||||
| Brookline | MA | Y | Church | 3B | 1880 | |
| Bryantville | MA | |||||
| Cambridge (2 clocks) | MA | |||||
| Centerville | MA | |||||
| Charlestown | MA | N | Church (Collected) | 2 | 1872 | |
| Chelsea | MA | |||||
| E. Barnstable | MA | |||||
| East Bridgewater | MA | |||||
| East Boston (3 clocks) | MA | |||||
| East Weymouth | MA | |||||
| Everett (2 clocks) | MA | |||||
| Franklin (3 clocks) | MA | |||||
| Groveland | MA | Y | Congregational Church | 4B | 1883 | |
| Haverhill | MA | |||||
| Highlandville | MA | |||||
| Holden | MA | |||||
| Holland | MA | Y | Town Clock | 4A | 1885 | |
| Hollis | MA | N | Town Hall | 4B | 1902 | |
| Holyoke | MA | |||||
| Lawrence | MA | |||||
| Lowell | MA | |||||
| Ludlow | MA | Y | Ludlow Mills | 4?* | ?? | |
| Lynn | MA | |||||
| Magnolia | MA | NT | ||||
| Malden | MA | |||||
| Marblehead | MA | NT | ||||
| New Bedford | MA | ? | ? | 1 | ? | |
| North Scituate | MA | |||||
| North Orange | MA | Y | Universalist Church | 3A | 1876 | |
| North Abington | MA | |||||
| North Attleboro | MA | |||||
| Orient Heights | MA | |||||
| Oxford | MA | NT | 1 | 1866 | ||
| Paxton | MA | N | Town Clock | 3B | 1892 | |
| (Now in Sturbridge, MA) | ||||||
| Pepperell | MA | Y | Church | 3B | 1879 | |
| Provincetown | MA | N | (Museum) | 3B | 1885 | |
| Randolph | MA | |||||
| Reading | MA | |||||
| Roslindale | MA | ? | Congregational Church | |||
| Rutland | MA | |||||
| Salem | MA | N | 4C | 1904 | ||
| Saugus | MA | Y | First Parish Church | ? | ? | |
| South Hadley | MA | |||||
| South Hanson | MA | |||||
| South Hingham | MA | |||||
| South Natick | MA | Y | Eliot Church | 3A | ? | |
| South Sudbury | MA | Y | Congregational Church | 3B | 1891 | |
| South Walpole | MA | Y | Town Clock | 3A | 1876 | |
| Southbridge | MA | |||||
| Stow | MA | Y | United Church | X | 1869 | |
| Swampscott | MA | |||||
| Tewksbury | MA | Y | Town Hall | 4C | 1916 | |
| Topsfield | MA | Y | Town Hall | 3B | 1879 | |
| Wales | MA | Y | Church (Collected) | 3A | 1881 | |
| Warren | MA | |||||
| Waverly | MA | |||||
| Webster | MA | NT | ||||
| Wellesley | MA | N | Library (Collected) | 4A | 1885 | |
| Wenham | MA | N | Church (Museum) | 1 | 1867 | |
| West Quincy | MA | |||||
| West Tisbury | MA | Y | Church | 4A | 1894 | |
| Weston | MA | N | Town Clock (Museum) | 3A | 1875 | |
| Wilmington | MA | |||||
| Winchendon | MA | Y | Universalist Church | 2 | 1870 | |
| Winthrop | MA | |||||
| Augusta (2 clocks) | ME | Nash School | 4A | 1897 | ||
| (One clock collected.) | ||||||
| Bangor | ME | |||||
| Biddeford | ME | |||||
| Brunswick | ME | N | Dionne's Barn | ? | ? | |
| Camden | ME | N | Baptist Church (Stored) | 2 | 1868 | |
| Cornish | ME | Y | Odd Fellows Hall | 3B | 1897 | |
| Damariscotta | ME | Y | Baptist Church | 3B | 1883 | |
| E. New Gloucester | ME | Y | Congregational Church | ? | 1895 | |
| Harrison | ME | |||||
| Mechanics Falls | ME | Baptist Church | ? | 1888? | ||
| Portland | ME | NT | ||||
| Sacarrappa | ME | (Sacarappa was a village now a part of Westbrook) | ||||
| Saco | ME | Y | Town Hall | 3B | 1861 | |
| South Berwick | ME | Y | Baptist Church | ? | 1890 | |
| Windham | ME | N | Church | X | 1868 | |
| Westbrook | ME | (Sacarappa) | ||||
| York Village | ME | |||||
| Hillsdale | MI | Y (Modified by I. T. Verdin) |
||||
| Independence | MO | |||||
| Brookline | NH | Congregational Church | 1875 | |||
| Candia | NH | |||||
| Canterbury | NH | |||||
| Colebrook | NH | Y | Monadnock Cong. Church | 4A | 1873 | |
| Derry (2 clocks) | NH | Y | Baptist Church | 4A | 1882 | |
| Dublin | NH | N | Collected--see Keene. | 1 | 1894 | |
| Exeter | NH | |||||
| Hollis | NH | Y | Town Hall | ? | 1902 | |
| Jaffrey Center | NH | Y--electrified | Meeting House | 4C | 1904 | |
| Keene | NH | N | Church (Collected) | 1 | 1867 | |
| Kingston | NH | |||||
| Manchester | NH | |||||
| Marlboro | NH | |||||
| Milford | NH | N | Town Hall | T&M R. | 1869 | |
| New London | NH | Y | 3B | 1884 | ||
| Newmarket | NH | Y | Baptist Church | 3B | ?? | |
| Raymond | NH | |||||
| Wilton | NH | Y | Town Hall | 3B | 1885 | |
| Elizabeth | NJ | |||||
| Plainfield | NJ | |||||
| Summit | NJ | |||||
| Tuckerton | NJ | |||||
| Brooklyn | NY | |||||
| Ellenville | NY | Y | Episcopal Church | 3A | 1874 | |
| Goshen | NY | Y? | Pres. Church? | |||
| Mattawan | NY | |||||
| Middletown | NY | |||||
| New York City (7 clocks) | NY | |||||
| New Rochelle | NY | |||||
| Oyster Bay | NY | |||||
| Ossinning | NY | Y | Presbyterian Church | 2 | 1868 | |
| Poughkeepsie | NY | |||||
| Sing Sing | NY | |||||
| Troy | NY | |||||
| West New Brighton S.I. | NY | |||||
| West Troy | NY | |||||
| Windham | NY | |||||
| Altoona | PA | |||||
| Cheltenham | PA | |||||
| New Holland | PA | Y | School (Rebuilt G. W. Russell) | 1875 | ||
| New Bloomfield | PA | Y | Town Hall | 2 | 1868 | |
| Philadelphia (7 clocks) | PA | |||||
| Hope Valley | RI | |||||
| Kingston | RI | Y (Museum) | Church | 3A | 1877 | |
| Manville | RI | |||||
| Pawtucket (4 clocks) | RI | Y | Factory (Museum) | 4A | 18?? | |
| Pawtucket | RI | 3A | 1873 | |||
| Phenix | RI | |||||
| Providence (3 clocks) | RI | |||||
| Wickford | RI | Y | St. Paul's Episcopal | 3A | No date. The clock is now in a private collection, |
|
| Yankton | SD | Y | Yankton College | 4A | 1884 | |
| Now Federal Prison | ||||||
| Salt Lake City | UT | NT | ||||
| Norfolk | VA | |||||
| Concord | VT | Y | Town Hall (Hist. Soc.) | 4 | 1905 | |
| Enosburg Falls | VT | Y | Masonic Hall | 4B | 1903 | |
| Hardwick | VT | |||||
| Hyde Park | VT | |||||
| Johnson | VT | Y | Masonic Hall | 3B | 1883 | |
| Middlebury | VT | Y | Pvt. Coll. | Model unk. | 1893? | |
| Milton | VT | N | Church | T&M R. | 1868 | |
| Montpelier | VT | 4B | 1880 | |||
| Morrisville | VT | Y | Town Clock | 3B | 1882 | |
| Roxbury | VT | N | Historical Society | T&M R. | 1867 | |
| Stowe | VT | Y | Undergoing | 4B | 1904 | |
| restoration | ||||||
| Weston | VT | Y | Old Parish Church | 3B | 1880 | |
| Weston | WV | Y | Still in tower | Model | 1871* | |
| unknown. | ||||||
| American Horological Museum | Sidewalk Timepiece (No further data.) |
|||||
| Foreign Installations | ||||||
| City | Country | Clock? | Building | Model | Date | |
| Rio de Janeiro (2 clocks) | Brazil | |||||
| Valparaiso | Chile | |||||
| Havana | Cuba | |||||
| Pictou NS | Canada | |||||
| St. Martins NB | Canada | |||||
| Cartagena | Colombia | |||||
| Ancon | Peru | |||||
| Puerto Rico | West Indies | |||||
|
Y = Clock exists N = No clock NT = No Trace of clock T&M R. = Turret & Marine Retrofit X = Possible T&MCC, installed by Stevens. The model numbers given above are arbitrary, assigned for cataloging purposes by Frederick M. Shelley, who did the primary research on Stevens. I have no data on the installation locations in cities with multiple installations listed. * This clock has the look of a Model 4, but the strike control is another variation, as are three of the Model 4's illustrated by Frederick M. Shelley. |
||||||
Return to Early American Tower Clocks.
Compare Donn's original version of this page if it still exists.
To comment on this page, please